MRPC MRC Marketing Totals
ASSETS
Current Assets
Checking/Savings
1015 · Anchor Checking 47,265.09 84,299.90 131,564.99
1025 · Anchor Money Market 7,515.08 7,515.09 15,030.17
1040 · Morgan Stanley Liquid Asset Fnd 40,418.84 40,418.83 80,837.67
Total Checking/Savings 95,199.01 132,233.82 227,432.83
Other Current Assets
1499 · Undeposited Funds 5.02 5.02 10.04
Total Other Current Assets 5.02 5.02 10.04
Total Current Assets 95,204.03 132,238.84 227,442.87
TOTAL ASSETS 95,204.03 132,238.84   227,442.87
LIABILITIES & EQUITY
Equity
3500 · Net Assets
3500.1 · MRPC Net Assets
3510 · Unrestricted 95,204.03 0.00 95,204.03
Total 3500.1 · MRPC Net Assets 95,204.03 0.00 95,204.03
3500.2 · MRC Mktg Net Assets 0.00 132,238.84 132,238.84
Total 3500 · Net Assets 95,204.03 132,238.84 227,442.87
     
Total Equity 95,204.03 132,238.84 227,442.87
TOTAL LIABILITIES & EQUITY 95,204.03 132,238.84 227,442.87